Untitled Document
Division "A"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Trafalgar 18 23 19 13 73
Beechwood 9 2 8 13 32
Beverly 13 12 9 7 41
Pelham Hills 8 11 12 15 46

Division "B"
ClubMatch 1 Match 2 Match 3 Match 4 Total
North Halton 19 13 9 17 58
Niagara on the Lake 10 10 10 7 37
Cutten 0 13 19 11 43
Twenty Valley 19 12 10 13 54

Division "C"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Dundas Valley 17 12 11 10 50
Brampton 16 16 14 17 63
Sawmill 10 6 11 8 35
Port Colborne 5 14 12 13 44

Division "D"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Lookout Point 9 21 21 10 61
Links of Niagara 17 11 10 15 53
Markland Wood 15 10 15 16 56
Sparrow Lakes 7 6 2 7 22

Division "E"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Loch Ness 12 8 14 12 46
Brierwood 16 14 10 10 50
Rockway Glen 9 8 8 9 34
Springville 11 18 16 17 62

Division "F"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Bridgewater 14 22 14 19 69
River Oaks 13 18 18 12 61
Niagara Frontier 19 2 11 8 40
Peninsula Lakes 2 6 5 9 22

Division "G"
ClubMatch 1 Match 2 Match 3 Match 4 Total
Wyldewood 14 13 11 12 50
St. Catharines 8 19 12 12 51
Credit Valley 16 8 6 10 40
Summit 10 8 19 14 51

Untitled Document
Steve Yochim
Mgr. of Residential Mortgages
T: (905) 732-2461 x279
C: (905) 328-8872
F: (905) 732-2320
Website
Email

   
Site Design & Development By: Compu-Meds Technologies
Copyright © 2008 SeniorRyderCup.com All Rights Reserved